Technology3 min read

Everything

By · Published by Everything Blog

In short

The Everything Project, an initiative to provide free, open-source alternatives to proprietary software, is now available. It aims to rebuild and open-source software across various applications and tools, including Office, Slack, Photoshop, AutoCAD, and more. The project is based on a mono-repository and requires Node.js version 22.12 or newer. The project can be cloned using the command `git clone https://github.com/HeyPuter/everything.git`, and once cloned, navigate to the project directory and run `npm install` followed by `npm run dev` to start the application.

Key points

  • The Everything Project is an initiative to provide free, open-source alternatives to prop…: The Everything Project is an initiative to provide free, open-source alternatives to proprietary software.
  • It aims to rebuild and open-source software across various applications and tools, includ…: It aims to rebuild and open-source software across various applications and tools, including Office, Slack, Photoshop, AutoCAD, and more.
  • The project is based on a mono-repository and requires Node.js version 22.12 or newer.: The project is based on a mono-repository and requires Node.js version 22.12 or newer.

Sources checked by our analysis pipeline: 1

The world’s software. Rebuilt, open-sourced, and MIT-licensed.

The Everything Project is an effort to rebuild and open-source the world’s software from scratch. From Office to Slack and Photoshop to AutoCAD, we are recreating free, open-source alternatives to all proprietary software. This is a mono-repository containing all the applications and tools developed under the project.

Office · Collaboration · Creative Tools · Engineering · Productivity · Finance · Business · Developer Tools · Games

Requires Node.js 22.12 or newer.

git clone https://github.com/HeyPuter/everything.git

cd everything/src/[app-name]

npm install

npm run dev

Application Alternative to Links

Spreadsheet Microsoft Excel, Google Sheets, Apple Numbers Try it | Source

Documents Microsoft Word, Google Docs, Apple Pages Try it | Source

Presentation Microsoft PowerPoint, Google Slides, Apple Keynote Try it | Source

Whiteboard Miro, Microsoft Whiteboard, FigJam Try it | Source

PDF Adobe Acrobat, PDF Expert Try it | Source

Notes Microsoft OneNote, Evernote, Apple Notes Try it | Source

Records Airtable, Microsoft Access, Baserow Try it | Source

Application Alternative to Links

Meetings Zoom, Google Meet, Microsoft Teams Try it | Source

Teamchat Slack, Microsoft Teams, Google Chat Try it | Source

Email Gmail, Microsoft Outlook, Apple Mail Try it | Source

Contacts Google Contacts, Apple Contacts Try it | Source

Calendar Google Calendar, Apple Calendar, Outlook Calendar Try it | Source

Signatures DocuSign, Adobe Acrobat Sign, Dropbox Sign Try it | Source

Application Alternative to Links

Photo Studio Adobe Photoshop, Pixelmator Try it | Source

Video Studio CapCut, Adobe Premiere Pro, Final Cut Pro, DaVinci Resolve Try it | Source

Vector Studio Adobe Illustrator, CorelDRAW, Affinity Designer Try it | Source

Audio Studio Adobe Audition, Sound Forge Try it | Source

Music Studio FL Studio, Ableton Live, Logic Pro Try it | Source

3D Studio Autodesk Maya, SketchUp Try it | Source

Application Alternative to Links

Tasks Todoist, Microsoft To Do, TickTick Try it | Source

Projects Trello, Asana, monday.com Try it | Source

Wiki Notion, Confluence, Coda Try it | Source

Time Tracking Toggl Track, Harvest, Clockify Try it | Source

Surveys SurveyMonkey, Google Forms, Typeform Try it | Source

Application Alternative to Links

CRM Salesforce, HubSpot CRM, Pipedrive Try it | Source

Help Desk Zendesk, Freshdesk, Intercom, Help Scout Try it | Source

Contracts ContractSafe, Juro Try it | Source

Point of Sale Square POS, Shopify POS, Lightspeed Try it | Source

Inventory Zoho Inventory, Sortly, inFlow Inventory Try it | Source

Assets Asset Panda, EZOfficeInventory Try it | Source

Hiring Greenhouse, Lever, Workable Try it | Source

Shifts Deputy, When I Work, Homebase Try it | Source

Childcare brightwheel, Procare, HiMama Try it | Source

Field Service Jobber, Housecall Pro, ServiceTitan Try it | Source

Legal Clio, MyCase, PracticePanther Try it | Source

Fleet Fleetio, Samsara Fleet Maintenance, Whip Around Try it | Source

Property Management Buildium, AppFolio, Rent Manager Try it | Source

Application Description Links

Chess Play against the computer or a friend, with clocks and online play. Try it | Source

Backgammon Play against the computer or a friend, locally or online. Try it | Source

Checkers American checkers against the computer or a friend. Try it | Source

Solitaire Klondike (draw one or three, optional Vegas scoring) and Spider solitaire, with optional cloud saves. Try it | Source

Sudoku Four difficulty levels, daily puzzles, and hints that explain the logic. Try it | Source

This repository, including all its contents, sub-projects, modules, and components, is licensed under MIT unless explicitly stated otherwise. Third-party libraries included in this repository may be subject to their own licenses.

Original source: github.com

Technology